header
Steel Valley FCA TeamFCA E-mail | Sign-In | Create Account
Home

Events
5k Run 2010
5k Run 2009
5K Run 2008
5K Past Races
5th Quarters
Banquet
Dodgeball
Game Day
Golf 2010
Golf 2009
Golf 2008
Huddle Training
OW2Play Assemblies
Stand Your Ground
Archive

Camps
Coaches
Community
Campus (Huddles)
eQUIPMENT

Our Partners
Newsletters

Gift Planning
Donate car, cow, ...
Mailing List
FCA in Ohio
Login

FCAGear

Search

This Site
webFCA Network
Web



FCA's 4th Annual "One Way 2 Play-Drug Free!" 5k Run

won by Richard Goodright

With a time of 16:31:56, 22 year old Richard Goodright crossed the finish line to win the 4th Annual FCA 5k run.  Hot on his heels was Josh Boggs (25 yrs) who finished with a time of 16:32:58.  Rounding out the top three finishers was Max Goldcamp (18 yrs) with a time of 17:48:05.

The ladies' race saw Eva Macura (38 yrs) cross the finish line at 19:09:80 a full minute ahead of her competition.  Jeanne Sutcliff, who was the top female finisher in 2006, came in second with a time of 20:13:93 and third place went to Meg Sweeney with a time of
20:34:46.

The children's 1/4 mile race was won by 9 year old Hannah Wukotich.  A special thanks to Kelly McDonald of HyperJUMP(hyperjumponline.com) for donating a full day's rental for a bounce around to the winner.

FCA would like to thank and acknowledge Mark and Linda Leger, Western Reserve Mechanical of Niles, for being our race sponsor for the past four years.  We appreciate you willingness to support the vision of this ministry.

A big thank you to Stewart McDonald, Carrabbas, and his generosity.  Stewart has supplied and served Carrabbas food to all the runners for the past three years. 

FCA would also like to thank Ken Schenker for taking on the task of being the Race Director every year.  He does an amazing (behind the scenes) job that makes for a successful race each year. 

You will find a list of all the race sponsors as well as the race results below the pictures of our winners.

              
           2008 5k Race Winner Richard Goodright                     2008 Female Race Winner Eva Machura

2008 OW2Play-Drug Free! 5k Run Sponsors

GOLD
Chick-Fil-A Southern Park Mall
Eric Petroleum
Frederick Chrysler Jeep Dodge
Prodigal Media
The Poma Family
Trolio's Silk Screening & Embroidery

SILVER
Ashman Contracting
Belleria Pizza & Italian Restaurant
HyperJump
McCamon-Hunt Insurance
Wellman, Jeren, Hackett & Skoufatos Co., LPA

BRONZE
Friends of the "Difference Makers Pantry"
Mark D. DeGenova, DDS
Rhiel Supply
Tharaldson Lodging
The Crowe Family


                  
         2nd Place Overall Josh Boggs                                            3rd Place Overall Max Goldcamp

                             


Children's Race Winner Hannah Wukotich

Fellowship of Christian Athletes One Way 2 Play Drug Free!
July 26, 2008
OVERALL RACE RESULTS
Place Name Age  Time Place Name Age  Time
1 Richard Goodright 22  16:31:56 70 Victoria Shobel 15  24:45:51
2 Josh Boggs 25  16:32:58 71 David Reel 28  24:50:70
3 Max Goldcamp 18  17:48:05 72 Steve Zielinski 45  24:55:17
4 Jorge Marquez 37  17:48:59 73 Jarrod Carter 24  24:57:45
5 Josh McHenry 17  18:17:16 74 Hayle Walter 15  25:01:59
6 Steve Goldcamp 47  18:29:64 75 Samantha Wagner 16  25:11:44
7 Kyle Filicky 16  18:34:59 76 Joe Kemell 49  25:17:32
8 Terry Kenney 49  18:42:83 77 Josh Tanner 15  25:31:80
9 Andrew Reigstad 34  18:45:11 78 Pat Phelan 61  25:49:90
10 Tommy Creamer 18  18:48:31 79 Terry Donley 41  25:50:84
11 Matt Gleydura 16  19:00:72 80 Dan Welsh 41  25:51:79
12 Ed Brainard 32  19:05:88 81 Katie Glatzer 27  25:57:73
13 Eva Machuca 38  19:09:80 82 Hank Morris 44  26:05:27
14 Evan Beil 16  19:35:20 83 Tony Sforza 52  26:08:05
15 Paul Carmany 25  19:44:46 84 Tom Nelson 50  26:12:62
16 Walter Baynes 42  19:51:62 85 Pat McBane 46  26:12:92
17 Nick Baran 17  20:01:16 86 Bruce Harapcio 42  26:13:33
18 Andrew Zunic 18  20:06:47 87 Josh Henry 20  26:13:78
19 Phil Brocker 17  20:13:20 88 Paul Fredette 33  26:14:10
20 Jeanne Sutcliffe 26  20:13:93 89 John DiRenzo 35  26:14:41
21 Matthew Brocker 20  20:27:70 90 Nich Glatzer 28  26:14:76
22 George Macinga 44  20:28:72 91 Drew Macejko 37  26:15:11
23 Meg Sweeney 15  20:34:46 92 Melinda Bucher 15  26:15:49
24 Bruce Brocker 50  20:40:28 93 Rus Osborne 55  26:24:04
25 Steve Solomon 17  20:42:43 94 Kerry Boyd 32  26:32:72
26 Penny Felger 53  20:51:82 95 David Eyster 45  26:37:25
27 Brian Bomberger 32  20:57:28 96 Holly Sandy 36  26:42:27
28 Dan Hromyak 49  20:59:32 97 Ray Duffett 51  26:45:53
29 Danae Kempe 14  20:59:94 98 Pam Achladis 29  26:49:43
30 Michael Rothwell 42  21:01:62 99 Michael Solomon 13  26:51:91
31 Steve Burbick 51  21:25:52 100 Carl Kompanik 14  26:53:24
32 Mike Writtenberry 15  21:33:84 101 Ashley Osborne 13  26:55:23
33 Alana Smith 16  22:00:57 102 Tom Kawecki 54  26:57:75
34 Ryan Salata 17  22:01:44 103 Leslie McBane 48  27:02:41
35 Nathen Boyd 32  22:01:70 104 Mark Dickey 46  27:07:96
36 Marlene Helsel 32  22:06:74 105 Barbara Hallof 38  27:13:00
37 Pete Gligor 67  22:08:09 106 Marissa Bucher 17  27:17:97
38 Eric Schultz 17  22:09:37 107 Lori Wukotich 39  27:26:16
39 Ryan Beil 16  22:16:61 108 Josh Horner 28  27:29:66
40 Ashley Lydic 15  22:19:61 109 Evan Boyd 09  27:38:36
41 John Monnin 46  22:22:49 110 Laura Brocker 21  27:39:05
42 Tom Bomberger 60  22:24:89 111  27:40:27
43 Aerik Walter 14  22:27:62 112 Crystal Siembida 28  27:42:16
44 Thomas Sanders 46  22:28:24 113 William Van Dyke 60  28:03:90
45 Zack Wukotich 13  22:38:56 114 Karen Van Dyke 59  28:47:17
46 Tony Morelli 44  22:42:09 115 Tyler Zirkle 13  28:47:43
47 Alexandra Casi 23  22:51:23 116 Ron Gizzi 36  28:51:13
48 Sarah Guerrier 15  22:53:11 117 Karina Hromyak 14  28:52:66
49 Jason Rohrer 31  23:03:72 118 Marissa Mediati 16  29:31:14
50 Will Sandy 31  23:12:10 119 Lisa Writtenberry 39  29:36:36
51 Lindsay Eyster 16  23:16:33 120 Joshua Toth 11  29:41:92
52 Emily Rast 13  23:19:88 121 Kelly Ranttila 14  32:17:09
53 Randy Byers 52  23:27:84 122 Caleb Toth 9  32:17:53
54 Randy Wukotich 38  23:31:18 123 Shelley Mangus 49  32:19:10
55 Kevin Fehr 48  23:33:06 124 Tim Ladner 44  33:15:57
56 Jim Tompak 34  23:34:70 125  33:46:06
57 Nicole Zielinski 12  23:36:99 126  35:50:75
58 Scott Solomon 47  23:53:11 127  35:58:57
59 Kaula Malmfeldt 13  23:54:55 128 Marianne Solomon 45  36:09:19
60 Gary Sutton 52  23:55:77 129 Leah Boyd 10  37:37:22
61 Lori Krivosh 33  23:57:66 130 Kathleen Griffith 53  39:14:31
62 Rob Thomas 22  24:07:19 131 Lori Marston 40  41:04:10
63 James Lessick 52  24:32:95 132 N.E. Nilsson 60  43:46:26
64 Erin Sweeney 17  24:35:04 133 Valerie Caven 45  48:22:59
65 Nathanael Toth 12  24:36:76 134 Shelley Duffett 49  48:34:78
66 Katie Moon 15  24:38:00 135 Lightning
67 Brandon Mitchell 14  24:42:12 136 Lightning
68 Jamie Siman 21  24:43:02 137 Lightning
69 Christopher Brown 22  24:44:77

BY AGE GROUP
Male 14 Under Age  Time Overall Female 14 Under Age  Time Overall
Aerik Walter 14  22:27:62 43 Danae Kempe 14  20:59:94 29
Zack Wukotich 13  22:38:56 45 Emily Rast 13  23:19:88 52
Nathanael Toth 12  24:36:76 65 Nicole Zielinski 12  23:36:99 57
Brandon Mitchell 14  24:42:12 67 Kaula Malmfeldt 13  23:54:55 59
Michael Solomon 13  26:51:91 99 Ashley Osborne 13  26:55:23 101
Carl Kompanik 14  26:53:24 100 Karina Hromyak 14  28:52:66 117
Evan Boyd 9  27:38:36 109 Kelly Ranttila 14  32:17:09 121
Tyler Zirkle 13  28:47:43 115 Leah Boyd 10  37:37:22 129
Joshua Toth 11  29:41:92 120
Caleb Toth 9  32:17:53 122 Female 15-19 Age  Time Overall
Meg Sweeney 15  20:34:46 23
Male 15-19 Age  Time Overall Alana Smith 16  22:00:57 33
Max Goldcamp 18  17:48:05 3 Ashley Lydic 15  22:19:61 40
Josh McHenry 17  18:17:16 5 Sarah Guerrier 15  22:53:11 48
Kyle Filicky 16  18:34:59 7 Lindsay Eyster 16  23:16:33 51
Tommy Creamer 18  18:48:31 10 Erin Sweeney 17  24:35:04 64
Matt Gleydura 16  19:00:72 11 Katie Moon 15  24:38:00 66
Evan Beil 16  19:35:20 14 Victoria Shobel 15  24:45:51 70
Nick Baran 17  20:01:16 17 Hayle Walter 15  25:01:59 74
Andrew Zunic 18  20:06:47 18 Samantha Wagner 16  25:11:44 75
Phil Brocker 17  20:13:20 19 Melinda Bucher 15  26:15:49 92
Steve Solomon 17  20:42:43 25 Marissa Bucher 17  27:17:97 106
Mike Writtenberry 15  21:33:84 32 Marissa Mediati 16  29:31:14 118
Ryan Salata 17  22:01:44 34
Eric Schultz 17  22:09:37 38 Female 20-24 Age  Time Overall
Ryan Beil 16  22:16:61 39 Alexandra Casi 23  22:51:23 47
Josh Tanner 15  25:31:80 77 Jamie Siman 21  24:43:02 68
Laura Brocker 21  27:39:05 110
Male 20-24 Age  Time Overall
Richard Goodright 22  16:31:56 1 Female 25-29 Age  Time Overall
Matthew Brocker 20  20:27:70 21 Jeanne Sutcliffe 26  20:13:93 20
Rob Thomas 22  24:07:19 62 Katie Glatzer 27  25:57:73 81
Christopher Brown 22  24:44:77 69 Pam Achladis 29  26:49:43 98
Jarrod Carter 24  24:57:45 73 Crystal Siembida 28  27:42:16 112
Josh Henry 20  26:13:78 87
Female 30-34 Age  Time Overall
Male 25-29 Age  Time Overall Marlene Helsel 32  22:06:74 36
Josh Boggs 25  16:32:58 2 Lori Krivosh 33  23:57:66 61
Paul Carmany 25  19:44:46 15 Kerry Boyd 32  26:32:72 94
David Reel 28  24:50:70 71
Nich Glatzer 28  26:14:76 90 Female 35-39 Age  Time Overall
Josh Horner 28  27:29:66 108 Eva Machuca 38  19:09:80 13
Holly Sandy 36  26:42:27 96
Male 30-34 Age  Time Overall Barbara Hallof 38  27:13:00 105
Andrew Reigstad 34  18:45:11 9 Lori Wukotich 39  27:26:16 107
Ed Brainard 32  19:05:88 12 Lisa Writtenberry 39  29:36:36 119
Brian Bomberger 32  20:57:28 27
Nathen Boyd 32  22:01:70 35 Female 40-44 Age  Time Overall
Jason Rohrer 31  23:03:72 49 Lori Marston 40  41:04:10 131
Will Sandy 31  23:12:10 50
Jim Tompak 34  23:34:70 56 Female 45-49 Age  Time Overall
Paul Fredette 33  26:14:10 88 Leslie McBane 48  27:02:41 103
Shelley Mangus 49  32:19:10 123
Male 35-39 Age  Time Overall Marianne Solomon 45  36:09:19 128
Jorge Marquez 37  17:48:59 4 Valerie Caven 45  48:22:59 133
Randy Wukotich 38  23:31:18 54 Shelley Duffett 49  48:34:78 134
John DiRenzo 35  26:14:41 89
Drew Macejko 37  26:15:11 91 Female 50-54 Age  Time Overall
Ron Gizzi 36  28:51:13 116 Penny Felger 53  20:51:82 26
Kathleen Griffith 53  39:14:31 130
Male 40-44 Age  Time Overall
Walter Baynes 42  19:51:62 16 Female 55-59 Age  Time Overall
George Macinga 44  20:28:72 22 Karen Van Dyke 59  28:47:17 114
Michael Rothwell 42  21:01:62 30
Tony Morelli 44  22:42:09 46
Terry Donley 41  25:50:84 79
Dan Welsh 41  25:51:79 80
Hank Morris 44  26:05:27 82
Bruce Harapcio 42  26:13:33 86
Tim Ladner 44  33:15:57 124
Male 45-49 Age  Time Overall
Steve Goldcamp 47  18:29:64 6
Terry Kenney 49  18:42:83 8
Dan Hromyak 49  20:59:32 28
John Monnin 46  22:22:49 41
Thomas Sanders 46  22:28:24 44
Kevin Fehr 48  23:33:06 55
Scott Solomon 47  23:53:11 58
Steve Zielinski 45  24:55:17 72
Joe Kemell 49  25:17:32 76
Pat McBane 46  26:12:92 85
David Eyster 45  26:37:25 95
Mark Dickey 46  27:07:96 104
Male 50-54 Age  Time Overall
Bruce Brocker 50  20:40:28 24
Steve Burbick 51  21:25:52 31
Randy Byers 52  23:27:84 53
Gary Sutton 52  23:55:77 60
James Lessick 52  24:32:95 63
Tony Sforza 52  26:08:05 83
Tom Nelson 50  26:12:62 84
Ray Duffett 51  26:45:53 97
Tom Kawecki 54  26:57:75 102
Male 55-59 Age  Time Overall
Rus Osborne 55  26:24:04 93
Male 60 & Over Age  Time Overall
Pete Gligor 67  22:08:09 37
Tom Bomberger 60  22:24:89 42
Pat Phelan 61  25:49:90 78
William Van Dyke 60  28:03:90 113
N.E. Nilsson 60  43:46:26 132

2007 FCA Twilight 5k Run

Opening prayer before race

Race Sponsor
 Western Reserve Mechanical

Donations
 Carrabba's Italian Grill
 Chick-fil-A @ Southern Park Mall
 Eric Petroleum
 Frederick Chrysler Jeep Dodge
 The Poma Family
 Trolio's Silk Screening & Embroidery
  (Boardman)

 Ashman Contracting
 Beauti Stone
 Hudson Community Church
 National City
 Packer Thomas
 Wellman, Jeren, Hackett, & Skoufatos Co.
   LPA

 Parisi Excavating
 Phantom Fireworks Youth Hockey
 The Rhiel Supply Company

The goal of the FCA 5k Run is to have an athletic event that brings all ages together for a night of fun-and that is exactly what happened Saturday night, July 14th, 2007 at Canfield High School.

With the help of community sponsors, volunteers and local staff the night was enjoyed by not only the runners but also the families that came out to support them.

Runners ranged in age from 19 months to 59 years. All were encouraged to be "Strong to the Finish" and that's just what Ryan Mirto, the top finisher did, with a time of 17'35". The top female finisher was Harmony Ramunno with a time of 21'50". Before the main event, a Kid's race was held for children 10 & under (1/4 mile on the track). Over 20 youngsters participated with medals going to the top three.
              

There are so many people to thank for helpin to make the night successful.  Mark and Linda Leger (Western Reserve Mechanical) have been the race sponsors for the past 3 years.  Stewart McDonald (Carrabba’s) has donated and served the post race food for the past 2 years.  This year Josh Horner (Chick-Fil-A at Southern Park Mall) donated free sandwich coupons for every runner.  Ken Schenker (Trolio’s Silk Screening) provided FCA his expertise as volunteering to be our Race Director for the third straight  year.  And a big thank you to all our volunteers for helping  to make the evening a success.                

Below are some pictures from the event and the race results by age group as well as overall.

2007 FCA 5k Run Winner Ryan Mirto and his grandmother

2007 FCA 5k Race Results by Age Bracket

Overall Name Age  Time
Male 14 & Under
22 Garrett Schenker 13  21' 37
23 Jonathan Hutnyan 13  21' 37
24 John Tarchick 12  21' 40
26 Josh Faulkner 10  21' 42
43 Luke Mullins 11  24' 8
53 Jared Bohr 13  24' 40
64 Scott Schilling 13  25' 49
66 Jordan Perry 13  25' 59
72 Tyler Zirkle 12  26' 50
78 Tony Clark 11  27' 20
103 Mark Rogenski 7
Female 14 & Under
46 Marla Marucci 13  24' 18
47 Emily Garman 12  24' 30
52 Libby Rogenski 12  24' 38
65 Necole Zielinski 11  25' 59
68 Brittany Bucey 13  26' 10
77 Ellie Rogenski 10  27' 15
83 Gia Marucci 12  27' 47
85 Kelly Ranttila 13  27' 52
97 Margaretta Bucey 10
100 Kelci Holovatyk 10
Male 15-19
1 Ryan Mirto 15  17' 35
2 David Fiser 17  17' 59
6 Justin Fiser 15  18' 56
9 Cody Schenker 18  19' 34
13 Adam Michl 15  20' 18
29 Phil Brocker 16  22' 14
32 Kevin Patrick 16  22' 24
36 Sam Falgiani 15  23' 4
44 Matt Tarchick 16  24' 8
61 David Patrick 19  25' 34
101 Christopher Griffith 17
Female 15-19
34 Alana Smith 15  22' 49
71 Emma Shebat 15  26' 48
93 Ariel Holovatyk 15  30' 42
Male 20-24
3 Harold Jones III 20  18' 19
Female 20-24
27 Harmony Ramunno 22  21' 50
58 Ashley Nord 20  25' 16
90 Kristina Petraitis 24  29' 16
96 Kristy Horner 23
Male 25-29
10 Jeff Hoover 25  19' 41
18 Rich Hudak Jr. 26  21' 14
35 Mark Taylor 25  23' 2
37 Dan Williams 28  23' 10
67 Aaron Means 26  26' 3
88 Josh Horner 27  28' 17
Female 25-29
38 Amanda McNinch 27  23' 15
51 Katie Glatzer 26  24' 37
75 Stacie Gancarz 27  26' 58
92 Desiré Aulizio 28  29' 41
94 Eydie Villanueva 26
Male 30-34
4 Guy Perry 33  18' 49
8 Mark Nemenz 34  19' 15
15 James Stanger 33  20' 23
16 Phil Butto 33  20' 25
31 Dave Foster 33  22' 23
39 Bill Neider 32  23' 37
63 Darren Baker 32  25' 41
Female 30-34
28 Marlene Helsel 31  21' 51
95 Jennifer Brooks 33
Male 35-39
50 Bill Mause 39  24' 33
79 Dunner 39  27' 23
86 Ron Gizzi 35  28' 10
Female 35-39
73 Deanna Moats 37  26' 54
87 Lisa Kovacs 36  28' 11
Male 40-44
5 Michael Shrodek 44  18' 52
11 Mitch Rodella 42  19' 59
12 Michael Rothwell 41  20' 3
14 Don Simione 40  20' 21
30 Rod Meeker 40  22' 16
41 Tod Theodore 44  23' 58
42 Ron Bucey 44  24' 1
54 Terry Donley 40  24' 56
57 Kyle Neuhaus 41  25' 12
69 Steve Zielinski 44  26' 13
80 Mohan Subramanian 43  27' 32
Female 40-44
56 Diane Villanueva 43  25' 4
81 Melinda Henning 44  27' 33
102 Valerie Caven 44
Male 45-49
7 Terry Kenney 48  19' 0
17 Jeff Baco 45  20' 36
19 Bruce Brocker 49  21' 23
21 John Monnin 45  21' 34
25 Dave Adams 49  21' 41
33 Mark Scheel 47  22' 39
45 Dave Greenawalt 49  24' 16
48 Greg Patrick 47  24' 31
55 Joe Blinsky 48  25' 1
59 Pat McBane 45  25' 26
70 Jeff Ladner 45  26' 46
76 Rick Nord 47  27' 6
84 Mark Dickey 45  27' 49